Start or sit, Week 9
The top Week 9 plays by the numbers: Joe Burrow (Bengals) at Falcons, Jahmyr Gibbs (Lions) at Dolphins, Jaxon Smith-Njigba (Seahawks) vs Cardinals and George Kittle (49ers) vs Raiders. Every listed starter at QB, RB, WR and TE is ranked below as Start, Consider or Sit, with the numbers behind it.
No Week 9 injury report is in the data yet, so no one is ruled out here. Check back once the week's injury reports are out.
Quarterbacks
Best matchup: Malik Willis (Dolphins) vs Lions, who allow the most PPR points to quarterbacks (24.8 a game). Usual starters who drop out of the top 11 this week: Drake Maye (Patriots) vs Packers (20.1 a game, opponent allows the 5th-fewest), Caleb Williams (Bears) vs Buccaneers (19.5 a game, opponent allows the 3rd-fewest) and Jordan Love (Packers) at Patriots (18.6 a game, opponent allows the 10th-fewest).
| Player | Verdict | Game | PPR a game | Last 3 | Opponent allows to QBs |
|---|---|---|---|---|---|
| Joe BurrowBengals | Start | at Falcons | 24.2 | 31.0 | 15.6 (12th-fewest) |
| Jared GoffLions | Start | at Dolphins | 20.3 | 18.6 | 20.0 (5th-most) |
| Trevor LawrenceJaguars | Start | at Ravens | 19.1 | 22.8 | 18.1 (13th-most) |
| Brock Purdy49ers | Start | vs Raiders | 20.9 | 15.2 | 19.8 (6th-most) |
| Josh AllenBills | Start | at Vikings | 26.8 | 25.1 | 7.8 (fewest) |
| Malik WillisDolphins | Start | vs Lions | 14.5 | 19.8 | 24.8 (most) |
| Jayden DanielsCommanders | Start | vs Rams | 20.1 | 22.8 | 15.9 (13th-fewest) |
| Dak PrescottCowboys | Start | at Colts | 18.5 | 18.0 | 18.0 (14th-most) |
| Kirk CousinsRaiders | Start | at 49ers | 20.0 | 22.4 | 15.3 (11th-fewest) |
| Matthew StaffordRams | Start | at Commanders | 16.5 | 14.2 | 20.1 (4th-most) |
| Patrick MahomesChiefs | Start | vs Jets | 17.9 | 14.0 | 18.0 (15th-most) |
| Drake MayePatriots | Consider | vs Packers | 20.1 | 24.6 | 12.6 (5th-fewest) |
| Jordan LovePackers | Consider | at Patriots | 18.6 | 19.6 | 15.1 (10th-fewest) |
| Sam DarnoldSeahawks | Consider | vs Cardinals | 13.2 | 14.2 | 22.0 (2nd-most) |
| Kyler MurrayVikings | Consider | vs Bills | 12.3 | 17.4 | 18.4 (10th-most) |
| Bo NixBroncos | Consider | at Panthers | 14.4 | 16.7 | 16.9 (15th-fewest) |
| C.J. StroudTexans | Consider | at Chargers | 18.4 | 20.1 | 13.5 (8th-fewest) |
| Bryce YoungPanthers | Consider | vs Broncos | 18.0 | 11.9 | 16.4 (14th-fewest) |
| Caleb WilliamsBears | Consider | vs Buccaneers | 19.5 | 17.5 | 11.6 (3rd-fewest) |
| Michael Penix Jr.Falcons | Sit | vs Bengals | 13.8 | 13.9 | 17.8 (16th-most) |
| Deshaun WatsonBrowns | Sit | at Saints | 14.8 | 13.0 | 17.2 (16th-fewest) |
| Geno SmithJets | Sit | at Chiefs | 15.4 | 17.8 | 13.1 (6th-fewest) |
| Tyler ShoughSaints | Sit | vs Browns | 18.0 | 13.5 | 13.5 (7th-fewest) |
| Tanner McKeeEagles | Sit | vs Giants | 10.0 | 10.0 | 19.6 (7th-most) |
| Justin HerbertChargers | Sit | vs Texans | 10.0 | 8.9 | 18.1 (12th-most) |
| Daniel JonesColts | Sit | vs Cowboys | 8.9 | 8.0 | 20.1 (3rd-most) |
| J.J. McCarthyGiants | Sit | at Eagles | 8.9 | 8.9 | 19.0 (9th-most) |
| Baker MayfieldBuccaneers | Sit | at Bears | 8.6 | 6.5 | 19.1 (8th-most) |
| Tyler HuntleyRavens | Sit | vs Jaguars | 10.9 | 8.8 | 14.3 (9th-fewest) |
Running backs
Best matchup: Quinshon Judkins (Browns) at Saints, who allow the most PPR points to running backs (30.2 a game). Usual starters who drop out of the top 23 this week: Derrick Henry (Ravens) vs Jaguars (17.1 a game, opponent allows the fewest), Ollie Gordon II (Dolphins) vs Lions (12.0 a game, opponent allows the 4th-fewest) and Cam Skattebo (Giants) at Eagles (11.7 a game, opponent allows the 16th-fewest).
| Player | Verdict | Game | PPR a game | Last 3 | Opponent allows to RBs |
|---|---|---|---|---|---|
| Jahmyr GibbsLions | Start | at Dolphins | 28.0 | 26.6 | 25.0 (8th-most) |
| Christian McCaffrey49ers | Start | vs Raiders | 20.6 | 23.3 | 25.3 (7th-most) |
| Chuba HubbardPanthers | Start | vs Broncos | 19.0 | 18.0 | 24.7 (10th-most) |
| Jonathan TaylorColts | Start | vs Cowboys | 18.0 | 15.6 | 26.5 (4th-most) |
| Kenneth Walker IIIChiefs | Start | vs Jets | 22.9 | 16.7 | 21.8 (15th-most) |
| Josh JacobsPackers | Start | at Patriots | 21.7 | 21.7 | 19.0 (6th-fewest) |
| Javonte WilliamsCowboys | Start | at Colts | 17.2 | 13.7 | 24.8 (9th-most) |
| Ashton JeantyRaiders | Start | at 49ers | 16.5 | 15.9 | 23.1 (12th-most) |
| Bhayshul TutenJaguars | Start | at Ravens | 16.9 | 22.1 | 19.5 (8th-fewest) |
| James Cook IIIBills | Start | at Vikings | 18.8 | 21.7 | 18.4 (5th-fewest) |
| D'Andre SwiftBears | Start | vs Buccaneers | 18.8 | 23.3 | 16.9 (2nd-fewest) |
| Quinshon JudkinsBrowns | Start | at Saints | 12.4 | 12.8 | 30.2 (most) |
| Jonah ColemanBroncos | Start | at Panthers | 11.0 | 14.7 | 28.3 (2nd-most) |
| Kyren WilliamsRams | Start | at Commanders | 18.8 | 13.6 | 19.5 (9th-fewest) |
| Rhamondre StevensonPatriots | Start | vs Packers | 12.4 | 12.7 | 25.5 (6th-most) |
| Chase BrownBengals | Start | at Falcons | 13.0 | 11.0 | 25.8 (5th-most) |
| Bijan RobinsonFalcons | Start | vs Bengals | 19.2 | 10.7 | 19.4 (7th-fewest) |
| Bucky IrvingBuccaneers | Start | at Bears | 16.3 | 17.3 | 17.8 (3rd-fewest) |
| Braelon AllenJets | Start | at Chiefs | 12.5 | 18.4 | 19.7 (11th-fewest) |
| Tyler AllgeierCardinals | Start | at Seahawks | 10.5 | 16.6 | 22.2 (14th-most) |
| Aaron Jones Sr.Vikings | Start | vs Bills | 11.4 | 9.4 | 26.5 (3rd-most) |
| Breece HallJets | Start | at Chiefs | 14.2 | 14.2 | 19.7 (11th-fewest) |
| Kyle MonangaiBears | Start | vs Buccaneers | 14.8 | 13.0 | 16.9 (2nd-fewest) |
| Cam SkatteboGiants | Consider | at Eagles | 11.7 | 11.3 | 21.5 (16th-fewest) |
| Derrick HenryRavens | Consider | vs Jaguars | 17.1 | 8.3 | 16.8 (fewest) |
| Blake CorumRams | Consider | at Commanders | 10.4 | 14.8 | 19.5 (9th-fewest) |
| Woody MarksTexans | Consider | at Chargers | 8.9 | 10.6 | 23.9 (11th-most) |
| Ollie Gordon IIDolphins | Consider | vs Lions | 12.0 | 13.0 | 18.2 (4th-fewest) |
| Alvin KamaraSaints | Consider | vs Browns | 11.0 | 10.2 | 21.1 (15th-fewest) |
| Dylan SampsonBrowns | Consider | at Saints | 7.9 | 7.9 | 30.2 (most) |
| Rachaad WhiteCommanders | Consider | vs Rams | 10.5 | 10.9 | 19.7 (10th-fewest) |
| J.K. DobbinsBroncos | Consider | at Panthers | 7.4 | 7.7 | 28.3 (2nd-most) |
| Emmett JohnsonChiefs | Consider | vs Jets | 7.3 | 11.1 | 21.8 (15th-most) |
| Jordan MasonVikings | Consider | vs Bills | 6.9 | 6.9 | 26.5 (3rd-most) |
| Brian Robinson Jr.Falcons | Sit | vs Bengals | 8.9 | 10.1 | 19.4 (7th-fewest) |
| Samaje PerineBengals | Sit | at Falcons | 5.8 | 8.8 | 25.8 (5th-most) |
| Saquon BarkleyEagles | Sit | vs Giants | 8.4 | 9.8 | 19.9 (12th-fewest) |
| Omarion HamptonChargers | Sit | vs Texans | 8.9 | 5.8 | 22.4 (13th-most) |
| David MontgomeryTexans | Sit | at Chargers | 9.1 | 4.1 | 23.9 (11th-most) |
| Devin SingletaryGiants | Sit | at Eagles | 8.4 | 6.6 | 21.5 (16th-fewest) |
| Kendre MillerSaints | Sit | vs Browns | 6.4 | 7.9 | 21.1 (15th-fewest) |
| Kenny GainwellBuccaneers | Sit | at Bears | 6.6 | 8.7 | 17.8 (3rd-fewest) |
| Bam KnightCardinals | Sit | at Seahawks | 5.0 | 7.3 | 22.2 (14th-most) |
| TreVeyon HendersonPatriots | Sit | vs Packers | 5.6 | 4.0 | 25.5 (6th-most) |
| Ty JohnsonBills | Sit | at Vikings | 6.7 | 7.1 | 18.4 (5th-fewest) |
| Chris Rodriguez Jr.Jaguars | Sit | at Ravens | 6.2 | 6.8 | 19.5 (8th-fewest) |
| Kaelon Black49ers | Sit | vs Raiders | 4.4 | 5.7 | 25.3 (7th-most) |
| Mike Washington Jr.Raiders | Sit | at 49ers | 4.7 | 5.7 | 23.1 (12th-most) |
| Keaton MitchellChargers | Sit | vs Texans | 6.1 | 3.9 | 22.4 (13th-most) |
| Justice HillRavens | Sit | vs Jaguars | 5.4 | 5.9 | 16.8 (fewest) |
| MarShawn LloydPackers | Sit | at Patriots | 6.5 | 3.0 | 19.0 (6th-fewest) |
| Jadarian PriceSeahawks | Sit | vs Cardinals | 4.9 | 4.0 | 20.8 (14th-fewest) |
| Seth McGowanColts | Sit | vs Cowboys | 2.7 | 3.8 | 26.5 (4th-most) |
| Sione VakiLions | Sit | at Dolphins | 3.3 | 3.2 | 25.0 (8th-most) |
| Tyler GoodsonCowboys | Sit | at Colts | 3.0 | 3.7 | 24.8 (9th-most) |
| Austin EkelerCommanders | Sit | vs Rams | 3.9 | 3.6 | 19.7 (10th-fewest) |
| Trevor EtiennePanthers | Sit | vs Broncos | 1.5 | 1.5 | 24.7 (10th-most) |
| Jaylen WrightDolphins | Sit | vs Lions | 0.7 | 0.8 | 18.2 (4th-fewest) |
Wide receivers
Best matchup: Malik Nabers (Giants) at Eagles, who allow the 2nd-most PPR points to wide receivers (39.4 a game). Usual starters who drop out of the top 28 this week: Nico Collins (Texans) at Chargers (15.2 a game, opponent allows the 16th-fewest), Garrett Wilson (Jets) at Chiefs (14.2 a game, opponent allows the 2nd-fewest) and Stefon Diggs (Commanders) vs Rams (13.7 a game, opponent allows the 5th-fewest).
| Player | Verdict | Game | PPR a game | Last 3 | Opponent allows to WRs |
|---|---|---|---|---|---|
| Jaxon Smith-NjigbaSeahawks | Start | vs Cardinals | 27.5 | 26.8 | 33.4 (13th-most) |
| Malik NabersGiants | Start | at Eagles | 17.2 | 25.2 | 39.4 (2nd-most) |
| Puka NacuaRams | Start | at Commanders | 23.1 | 20.3 | 33.6 (12th-most) |
| Tee HigginsBengals | Start | at Falcons | 19.9 | 22.8 | 30.1 (14th-fewest) |
| Ja'Marr ChaseBengals | Start | at Falcons | 18.3 | 22.7 | 30.1 (14th-fewest) |
| Zay FlowersRavens | Start | vs Jaguars | 17.5 | 13.5 | 36.9 (6th-most) |
| DeVonta SmithEagles | Start | vs Giants | 17.3 | 20.2 | 31.6 (15th-most) |
| Matthew GoldenPackers | Start | at Patriots | 16.4 | 17.7 | 33.8 (10th-most) |
| Christian WatsonPackers | Start | at Patriots | 18.4 | 12.5 | 33.8 (10th-most) |
| CeeDee LambCowboys | Start | at Colts | 21.0 | 17.7 | 27.4 (6th-fewest) |
| Mike Evans49ers | Start | vs Raiders | 14.8 | 17.1 | 33.8 (11th-most) |
| Justin JeffersonVikings | Start | vs Bills | 14.4 | 13.8 | 37.1 (5th-most) |
| Parker WashingtonJaguars | Start | at Ravens | 13.6 | 14.8 | 35.0 (9th-most) |
| Amon-Ra St. BrownLions | Start | at Dolphins | 20.1 | 16.6 | 25.4 (3rd-fewest) |
| Luther Burden IIIBears | Start | vs Buccaneers | 14.5 | 19.9 | 28.5 (8th-fewest) |
| Chris OlaveSaints | Start | vs Browns | 17.8 | 11.5 | 29.3 (12th-fewest) |
| Caleb DouglasDolphins | Start | vs Lions | 11.9 | 11.1 | 37.6 (3rd-most) |
| Jameson WilliamsLions | Start | at Dolphins | 14.4 | 20.6 | 25.4 (3rd-fewest) |
| Rashee RiceChiefs | Start | vs Jets | 14.1 | 15.5 | 28.8 (9th-fewest) |
| Drake LondonFalcons | Start | vs Bengals | 13.7 | 11.2 | 32.8 (14th-most) |
| Omar Cooper Jr.Jets | Start | at Chiefs | 16.3 | 16.3 | 25.1 (2nd-fewest) |
| DeMario DouglasPatriots | Start | vs Packers | 10.2 | 13.8 | 35.0 (8th-most) |
| Deebo Samuel49ers | Start | vs Raiders | 12.1 | 12.0 | 33.8 (11th-most) |
| Tre TuckerRaiders | Start | at 49ers | 12.5 | 16.0 | 29.2 (11th-fewest) |
| Malik WashingtonDolphins | Start | vs Lions | 10.2 | 11.2 | 37.6 (3rd-most) |
| Keenan AllenColts | Start | vs Cowboys | 10.6 | 12.0 | 35.6 (7th-most) |
| Tetairoa McMillanPanthers | Start | vs Broncos | 15.6 | 11.5 | 27.5 (7th-fewest) |
| Emeka EgbukaBuccaneers | Start | at Bears | 11.9 | 12.8 | 31.2 (16th-most) |
| Nico CollinsTexans | Consider | at Chargers | 15.2 | 8.0 | 30.6 (16th-fewest) |
| Michael WilsonCardinals | Consider | at Seahawks | 13.6 | 14.9 | 23.8 (fewest) |
| Stefon DiggsCommanders | Consider | vs Rams | 13.7 | 12.6 | 26.8 (5th-fewest) |
| George PickensCowboys | Consider | at Colts | 13.0 | 11.9 | 27.4 (6th-fewest) |
| Devaughn VeleSaints | Consider | vs Browns | 12.3 | 10.1 | 29.3 (12th-fewest) |
| Jalen CokerPanthers | Consider | vs Broncos | 13.6 | 9.7 | 27.5 (7th-fewest) |
| Adonai MitchellJets | Consider | at Chiefs | 12.1 | 13.2 | 25.1 (2nd-fewest) |
| Garrett WilsonJets | Consider | at Chiefs | 14.2 | 9.1 | 25.1 (2nd-fewest) |
| Ryan FlournoyCowboys | Consider | at Colts | 9.6 | 13.7 | 27.4 (6th-fewest) |
| KC ConcepcionBrowns | Consider | at Saints | 8.7 | 12.6 | 29.9 (13th-fewest) |
| Jordan AddisonVikings | Consider | vs Bills | 8.2 | 8.3 | 37.1 (5th-most) |
| Jakobi MeyersJaguars | Consider | at Ravens | 9.3 | 7.8 | 35.0 (9th-most) |
| Josh DownsColts | Consider | vs Cowboys | 8.7 | 8.3 | 35.6 (7th-most) |
| Jaylen WaddleBroncos | Consider | at Panthers | 9.9 | 10.0 | 30.2 (15th-fewest) |
| Makai LemonEagles | Sit | vs Giants | 7.7 | 12.1 | 31.6 (15th-most) |
| Jahan DotsonFalcons | Sit | vs Bengals | 7.5 | 10.3 | 32.8 (14th-most) |
| DJ MooreBills | Sit | at Vikings | 10.6 | 10.7 | 25.9 (4th-fewest) |
| Rome OdunzeBears | Sit | vs Buccaneers | 9.1 | 10.2 | 28.5 (8th-fewest) |
| Khalil ShakirBills | Sit | at Vikings | 9.5 | 11.9 | 25.9 (4th-fewest) |
| Ladd McConkeyChargers | Sit | vs Texans | 8.6 | 5.1 | 37.3 (4th-most) |
| Denzel BostonBrowns | Sit | at Saints | 10.9 | 6.0 | 29.9 (13th-fewest) |
| Malachi FieldsGiants | Sit | at Eagles | 6.7 | 6.7 | 39.4 (2nd-most) |
| Tre' HarrisChargers | Sit | vs Texans | 7.3 | 6.2 | 37.3 (4th-most) |
| Dontayvion WicksEagles | Sit | vs Giants | 8.9 | 6.8 | 31.6 (15th-most) |
| Xavier HutchinsonTexans | Sit | at Chargers | 7.8 | 8.5 | 30.6 (16th-fewest) |
| Keon ColemanBills | Sit | at Vikings | 9.5 | 8.3 | 25.9 (4th-fewest) |
| Jack BechRaiders | Sit | at 49ers | 7.9 | 7.9 | 29.2 (11th-fewest) |
| Cooper KuppSeahawks | Sit | vs Cardinals | 6.5 | 7.2 | 33.4 (13th-most) |
| Xavier WorthyChiefs | Sit | vs Jets | 8.0 | 7.6 | 28.8 (9th-fewest) |
| A.J. BrownPatriots | Sit | vs Packers | 6.4 | 6.4 | 35.0 (8th-most) |
| Jordan Watkins49ers | Sit | vs Raiders | 6.6 | 6.6 | 33.8 (11th-most) |
| Treylon BurksCommanders | Sit | vs Rams | 7.9 | 8.8 | 26.8 (5th-fewest) |
| Savion WilliamsPackers | Sit | at Patriots | 6.5 | 6.5 | 33.8 (10th-most) |
| Quentin JohnstonChargers | Sit | vs Texans | 5.4 | 6.5 | 37.3 (4th-most) |
| Antonio WilliamsCommanders | Sit | vs Rams | 7.8 | 8.2 | 26.8 (5th-fewest) |
| Rashid ShaheedSeahawks | Sit | vs Cardinals | 6.0 | 6.1 | 33.4 (13th-most) |
| Marvin Harrison Jr.Texans | Sit | at Chargers | 5.6 | 7.4 | 30.6 (16th-fewest) |
| Courtland SuttonBroncos | Sit | at Panthers | 6.0 | 6.9 | 30.2 (15th-fewest) |
| Rashod BatemanRavens | Sit | vs Jaguars | 6.7 | 2.8 | 36.9 (6th-most) |
| Chris Godwin Jr.Buccaneers | Sit | at Bears | 6.6 | 4.8 | 31.2 (16th-most) |
| Kalif RaymondBears | Sit | vs Buccaneers | 7.9 | 3.7 | 28.5 (8th-fewest) |
| Ja'Kobi LaneRavens | Sit | vs Jaguars | 4.5 | 5.3 | 36.9 (6th-most) |
| Chris BellDolphins | Sit | vs Lions | 4.2 | 5.0 | 37.6 (3rd-most) |
| Jalen NailorRaiders | Sit | at 49ers | 4.9 | 6.4 | 29.2 (11th-fewest) |
| Jerry JeudyBrowns | Sit | at Saints | 4.7 | 5.7 | 29.9 (13th-fewest) |
| Laquon TreadwellColts | Sit | vs Cowboys | 4.7 | 3.6 | 35.6 (7th-most) |
| Efton Chism IIIPatriots | Sit | vs Packers | 5.0 | 3.1 | 35.0 (8th-most) |
| Brian Thomas Jr.Jaguars | Sit | at Ravens | 4.8 | 2.7 | 35.0 (9th-most) |
| Isaac TeSlaaLions | Sit | at Dolphins | 5.0 | 5.2 | 25.4 (3rd-fewest) |
| John Metchie IIIPanthers | Sit | vs Broncos | 4.9 | 4.3 | 27.5 (7th-fewest) |
| Dohnte MeyersBengals | Sit | at Falcons | 4.9 | 3.2 | 30.1 (14th-fewest) |
| Ted Hurst IIIBuccaneers | Sit | at Bears | 4.8 | 2.3 | 31.2 (16th-most) |
| Darnell MooneyGiants | Sit | at Eagles | 3.4 | 2.4 | 39.4 (2nd-most) |
| Tutu AtwellRams | Sit | at Commanders | 3.3 | 3.5 | 33.6 (12th-most) |
| Konata MumpfieldRams | Sit | at Commanders | 4.2 | 2.0 | 33.6 (12th-most) |
| Bryce LanceSaints | Sit | vs Browns | 3.3 | 4.0 | 29.3 (12th-fewest) |
| Jauan JenningsVikings | Sit | vs Bills | 1.9 | 2.8 | 37.1 (5th-most) |
| Cyrus AllenChiefs | Sit | vs Jets | 2.3 | 3.8 | 28.8 (9th-fewest) |
| Reggie VirgilCardinals | Sit | at Seahawks | 2.5 | 2.5 | 23.8 (fewest) |
| Troy FranklinBroncos | Sit | at Panthers | 1.9 | 0.8 | 30.2 (15th-fewest) |
| Olamide ZaccheausFalcons | Sit | vs Bengals | 1.0 | 0.5 | 32.8 (14th-most) |
| Simi FehokoCardinals | Sit | at Seahawks | 0.5 | 0.9 | 23.8 (fewest) |
Tight ends
Best matchup: Greg Dulcich (Dolphins) vs Lions, who allow the most PPR points to tight ends (27.9 a game). Usual starters who drop out of the top 11 this week: Travis Kelce (Chiefs) vs Jets (11.7 a game, opponent allows the 14th-most), Dalton Kincaid (Bills) at Vikings (11.3 a game, opponent allows the fewest) and T.J. Hockenson (Vikings) vs Bills (11.2 a game, opponent allows the 13th-most).
| Player | Verdict | Game | PPR a game | Last 3 | Opponent allows to TEs |
|---|---|---|---|---|---|
| George Kittle49ers | Start | vs Raiders | 14.9 | 13.4 | 18.2 (4th-most) |
| Brock BowersRaiders | Start | at 49ers | 20.6 | 17.5 | 11.8 (9th-fewest) |
| Trey McBrideCardinals | Start | at Seahawks | 18.8 | 19.9 | 10.1 (5th-fewest) |
| Harold Fannin Jr.Browns | Start | at Saints | 11.3 | 12.8 | 17.0 (6th-most) |
| Isaiah LikelyGiants | Start | at Eagles | 16.1 | 19.8 | 9.5 (3rd-fewest) |
| Sam LaPortaLions | Start | at Dolphins | 12.3 | 9.7 | 19.2 (3rd-most) |
| Mason TaylorJets | Start | at Chiefs | 8.9 | 12.5 | 17.8 (5th-most) |
| Colston LovelandBears | Start | vs Buccaneers | 9.2 | 16.6 | 14.8 (11th-most) |
| Tyler WarrenColts | Start | vs Cowboys | 12.6 | 12.1 | 13.7 (16th-fewest) |
| Mike GesickiBengals | Start | at Falcons | 12.9 | 10.9 | 13.9 (16th-most) |
| Kyle Pitts Sr.Falcons | Start | vs Bengals | 8.2 | 12.9 | 16.5 (8th-most) |
| Greg DulcichDolphins | Consider | vs Lions | 8.3 | 10.5 | 27.9 (most) |
| T.J. HockensonVikings | Consider | vs Bills | 11.2 | 10.3 | 14.1 (13th-most) |
| Travis KelceChiefs | Consider | vs Jets | 11.7 | 9.8 | 13.9 (14th-most) |
| Tucker KraftPackers | Consider | at Patriots | 11.1 | 13.6 | 11.9 (10th-fewest) |
| Brenton StrangeJaguars | Consider | at Ravens | 9.6 | 10.2 | 13.5 (15th-fewest) |
| Dallas GoedertEagles | Consider | vs Giants | 10.7 | 9.7 | 12.3 (12th-fewest) |
| Dalton KincaidBills | Sit | at Vikings | 11.3 | 11.0 | 7.1 (fewest) |
| Tommy TremblePanthers | Sit | vs Broncos | 6.4 | 8.4 | 16.7 (7th-most) |
| Hunter HenryPatriots | Sit | vs Packers | 9.2 | 11.6 | 9.0 (2nd-fewest) |
| Tyler HigbeeRams | Sit | at Commanders | 8.1 | 3.3 | 20.7 (2nd-most) |
| Juwan JohnsonSaints | Sit | vs Browns | 9.6 | 2.4 | 14.9 (10th-most) |
| Dalton SchultzTexans | Sit | at Chargers | 9.3 | 7.6 | 10.2 (6th-fewest) |
| AJ BarnerSeahawks | Sit | vs Cardinals | 6.0 | 5.8 | 15.4 (9th-most) |
| Chig OkonkwoCommanders | Sit | vs Rams | 6.6 | 9.0 | 10.5 (7th-fewest) |
| Jake FergusonCowboys | Sit | at Colts | 6.4 | 2.7 | 14.4 (12th-most) |
| Mark AndrewsRavens | Sit | vs Jaguars | 6.9 | 3.7 | 11.0 (8th-fewest) |
| Cade OttonBuccaneers | Sit | at Bears | 5.4 | 2.3 | 12.0 (11th-fewest) |
| Charlie KolarChargers | Sit | vs Texans | 3.6 | 4.2 | 10.1 (4th-fewest) |
| Evan EngramBroncos | Sit | at Panthers | 4.1 | 1.5 | 13.9 (15th-most) |
How the Week 8 calls did
Players marked Start averaged 14.3 PPR points in Week 8, Consider 11.2 and Sit 7.5. Best Start calls: Joe Burrow (Bengals, 39.5), Tee Higgins (Bengals, 37.5) and Ja'Marr Chase (Bengals, 31.1). Sits that hit anyway: Adonai Mitchell (Jets, 27.2), Cam Ward (Titans, 26.3) and Patrick Mahomes (Chiefs, 25.4).
How the verdicts work
Each player gets a score: 60% his 2026 PPR average plus 40% his average over his last three games, then scaled by how many PPR points his opponent has allowed per game to his position against the league average (capped between 80% and 125%). Players are ranked within each position. The top 11 quarterbacks, 23 running backs, 28 receivers and 11 tight ends are Start; the next group is Consider. Doubtful players are Sit and players ruled out are left off.
Players come from each team's latest depth chart: the starting quarterback, the top two running backs, three receivers and the top tight end. Anyone with fewer than two games this season is left out. On bye: Steelers and Titans.