Cade Otton Buccaneers · TE
Cade Otton is the Buccaneers' starting tight end. He has scored 37.6 PPR fantasy points in 7 games this season, 5.4 a game, 34th among tight ends. Week 9 verdict: Sit at Bears.
- PPR a game
- 5.4
- TE rank
- 34th
- Last 3 games
- 2.3
- Target share
- 15%
2026 season
19 catches on 30 targets for 186 yards and 0 touchdowns, 190 air yards and 3 red-zone targets. That is 15% of the team's targets in his games. Over his last three games: 9% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 7 | at Panthers | 0.0 | 1 | 0 | 0 | 0 | 9.1% | 9 | 1 |
| 6 | vs Steelers | 1.4 | 2 | 1 | 4 | 0 | 4.9% | -4 | 0 |
| 5 | at Cowboys | 5.5 | 4 | 3 | 25 | 0 | 16.0% | 24 | 0 |
| 4 | vs Packers | 7.7 | 6 | 4 | 37 | 0 | 23.1% | 23 | 0 |
| 3 | vs Vikings | 8.6 | 6 | 3 | 56 | 0 | 17.1% | 61 | 0 |
| 2 | vs Browns | 8.8 | 6 | 5 | 38 | 0 | 18.2% | 45 | 0 |
| 1 | at Bengals | 5.6 | 5 | 3 | 26 | 0 | 18.5% | 32 | 2 |
Depth chart
Listed as the starting tight end on the Tampa Bay Buccaneers depth chart. Next up behind him: Payne Durham and Bauer Sharp.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | at Bears | Sun, Nov 8, 8:20 PM ET | 12.0 (11th-fewest) | Neutral |
| 11 | at Lions | Sun, Nov 22, 1:00 PM ET | 27.9 (most) | Good |
| 12 | vs Panthers | Mon, Nov 30, 8:15 PM ET | 13.9 (15th-most) | Neutral |
| 13 | vs Chargers | Sun, Dec 6, 1:00 PM ET | 10.2 (6th-fewest) | Tough |
| 14 | at Ravens | Sun, Dec 13, 1:00 PM ET | 13.5 (15th-fewest) | Neutral |
About Cade Otton
- Size
- 6-5, 250 lb
- Age
- 27
- College
- Washington
- NFL
- 5th season · 2022 draft, No. 106 overall (Buccaneers)