David Montgomery Texans · RB
David Montgomery is the Texans' RB2. He has scored 45.5 PPR fantasy points in 5 games this season, 9.1 a game, 40th among running backs. Week 9 verdict: Sit at Chargers.
- PPR a game
- 9.1
- RB rank
- 40th
- Last 3 games
- 4.1
- Carry share
- 44%
2026 season
52 carries for 138 yards and 2 touchdowns; 7 catches on 7 targets for 67 yards and 1 touchdown. That is 44% of the team's carries and 4% of its targets in his games. Over his last three games: 39% of carries, 2% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | at Titans | 1.1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| 4 | vs Cowboys | 4.3 | 10 | 24 | 0 | 0 | 0 | 19 | 1 |
| 3 | at Colts | 6.8 | 11 | 33 | 0 | 2 | 2 | 15 | 1 |
| 2 | vs Bengals | 4.4 | 6 | 10 | 0 | 2 | 2 | 14 | 1 |
| 1 | vs Bills | 28.9 | 20 | 60 | 3 | 3 | 3 | 19 | 6 |
Depth chart
Listed as the RB2 on the Houston Texans depth chart, behind Woody Marks. Next up behind him: Emari Demercado and Dare Ogunbowale.
Recent moves
- InjuryWeek 7David Montgomery ruled out for Week 7 (groin) Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Chargers | Sun, Nov 8, 4:05 PM ET | 23.9 (11th-most) | Neutral |
| 10 | at Browns | Sun, Nov 15, 1:00 PM ET | 21.1 (15th-fewest) | Neutral |
| 11 | vs Colts | Thu, Nov 19, 8:15 PM ET | 24.8 (9th-most) | Neutral |
| 12 | vs Ravens | Sun, Nov 29, 1:00 PM ET | 19.5 (8th-fewest) | Tough |
| 13 | at Steelers | Sun, Dec 6, 8:20 PM ET | 20.2 (13th-fewest) | Neutral |
About David Montgomery
- Size
- 5-11, 230 lb
- Age
- 29
- College
- Iowa State
- NFL
- 8th season · 2019 draft, No. 73 overall (Bears)