Rashee Rice Chiefs · WR
Rashee Rice is the Chiefs' starting receiver. He has scored 56.3 PPR fantasy points in 4 games this season, 14.1 a game, 52nd among wide receivers. Week 9 verdict: Start vs Jets.
- PPR a game
- 14.1
- WR rank
- 52nd
- Last 3 games
- 15.5
- Target share
- 19%
2026 season
20 catches on 25 targets for 243 yards and 2 touchdowns, 153 air yards and 5 red-zone targets. That is 19% of the team's targets in his games. Over his last three games: 22% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Broncos | 18.3 | 8 | 7 | 53 | 1 | 21.1% | 27 | 1 |
| 3 | at Dolphins | 15.8 | 9 | 7 | 88 | 0 | 39.1% | 75 | 2 |
| 2 | vs Colts | 12.3 | 6 | 4 | 83 | 0 | 14.0% | 45 | 1 |
| 1 | vs Broncos | 9.9 | 2 | 2 | 19 | 1 | 8.0% | 6 | 1 |
Depth chart
Listed as the starting receiver on the Kansas City Chiefs depth chart. Next up behind him: Jalen Royals and Tyquan Thornton.
Recent moves
- InjuryWeek 7Rashee Rice ruled out for Week 7 (hamstring) Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Jets | Sun, Nov 8, 1:00 PM ET | 28.8 (9th-fewest) | Neutral |
| 10 | at Falcons | Sun, Nov 15, 1:00 PM ET | 30.1 (14th-fewest) | Neutral |
| 11 | vs Cardinals | Sun, Nov 22, 1:00 PM ET | 33.4 (13th-most) | Neutral |
| 12 | at Bills | Thu, Nov 26, 8:20 PM ET | 37.1 (5th-most) | Good |
| 13 | at Rams | Thu, Dec 3, 8:15 PM ET | 26.8 (5th-fewest) | Tough |
About Rashee Rice
- Size
- 6-1, 203 lb
- Age
- 26
- College
- SMU
- NFL
- 4th season · 2023 draft, No. 55 overall (Chiefs)