Mason Taylor Jets · TE
Mason Taylor is the Jets' starting tight end. He has scored 44.6 PPR fantasy points in 5 games this season, 8.9 a game, 29th among tight ends. Week 9 verdict: Start at Chiefs.
- PPR a game
- 8.9
- TE rank
- 29th
- Last 3 games
- 12.5
- Target share
- 16%
2026 season
17 catches on 23 targets for 136 yards and 2 touchdowns, 195 air yards and 6 red-zone targets. That is 16% of the team's targets in his games. Over his last three games: 19% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Raiders | 4.9 | 5 | 3 | 19 | 0 | 16.1% | 60 | 1 |
| 7 | vs Dolphins | 25.2 | 6 | 5 | 62 | 2 | 20.7% | 61 | 4 |
| 6 | at Patriots | 7.3 | 6 | 4 | 33 | 0 | 20.7% | 61 | 1 |
| 5 | vs Browns | 5.4 | 3 | 3 | 24 | 0 | 10.3% | 12 | 0 |
| 1 | at Titans | 1.8 | 3 | 2 | -2 | 0 | 13.0% | 1 | 0 |
Depth chart
Listed as the starting tight end on the New York Jets depth chart. Next up behind him: Kenyon Sadiq and Jeremy Ruckert.
Recent moves
- Depth chartOct 20Mason Taylor now listed first at TE (was Kenyon Sadiq) Offense · TE
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | at Chiefs | Sun, Nov 8, 1:00 PM ET | 17.8 (5th-most) | Good |
| 10 | vs Bills | Sun, Nov 15, 1:00 PM ET | 14.1 (13th-most) | Neutral |
| 11 | at Chargers | Sun, Nov 22, 4:05 PM ET | 10.2 (6th-fewest) | Tough |
| 12 | at Dolphins | Sun, Nov 29, 1:00 PM ET | 19.2 (3rd-most) | Good |
| 14 | vs Broncos | Sun, Dec 13, 1:00 PM ET | 16.7 (7th-most) | Good |
About Mason Taylor
- Size
- 6-5, 251 lb
- Age
- 22
- College
- LSU
- NFL
- 2nd season · 2025 draft, No. 42 overall (Jets)