Deshaun Watson Browns · QB
Deshaun Watson is the Browns' starting quarterback. He has scored 118.0 PPR fantasy points in 8 games this season, 14.8 a game, 16th among quarterbacks. Week 9 verdict: Sit at Saints.
- PPR a game
- 14.8
- QB rank
- 16th
- Last 3 games
- 13.0
- Pass yds a game
- 225.8
2026 season
163 of 249 passes for 1806 yards, 7 touchdowns and 3 interceptions; 51 carries for 217 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | at Steelers | 11.2 | 27/39 | 324 | 0 | 0 | 2 |
| 7 | at Titans | 18.2 | 25/36 | 308 | 0 | 1 | 19 |
| 6 | vs Ravens | 9.5 | 16/26 | 164 | 0 | 0 | 29 |
| 5 | at Jets | 12.2 | 15/33 | 155 | 1 | 0 | 40 |
| 4 | vs Steelers | 12.9 | 24/33 | 268 | 1 | 1 | 22 |
| 3 | vs Panthers | 20.3 | 16/30 | 144 | 2 | 0 | 45 |
| 2 | at Buccaneers | 19.7 | 24/30 | 238 | 2 | 0 | 22 |
| 1 | at Jaguars | 14.0 | 16/22 | 205 | 1 | 1 | 38 |
Depth chart
Listed as the starting quarterback on the Cleveland Browns depth chart. Next up behind him: Shedeur Sanders and Dillon Gabriel.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Saints | Sun, Nov 8, 1:00 PM ET | 17.2 (16th-fewest) | Neutral |
| 10 | vs Texans | Sun, Nov 15, 1:00 PM ET | 18.1 (12th-most) | Neutral |
| 12 | vs Raiders | Sun, Nov 29, 1:00 PM ET | 19.8 (6th-most) | Good |
| 13 | vs Bengals | Sun, Dec 6, 1:00 PM ET | 17.8 (16th-most) | Neutral |
| 14 | vs Falcons | Sun, Dec 13, 1:00 PM ET | 15.6 (12th-fewest) | Neutral |
About Deshaun Watson
- Size
- 6-3, 221 lb
- Age
- 31
- College
- Clemson
- NFL
- 10th season · 2017 draft, No. 12 overall (Texans)