Ty Johnson Bills · RB
Ty Johnson is the Bills' RB2. He has scored 33.4 PPR fantasy points in 5 games this season, 6.7 a game, 56th among running backs. Week 9 verdict: Sit at Vikings.
- PPR a game
- 6.7
- RB rank
- 56th
- Last 3 games
- 7.1
- Carry share
- 4%
2026 season
6 carries for 10 yards and 0 touchdowns; 15 catches on 15 targets for 174 yards and 0 touchdowns. That is 4% of the team's carries and 11% of its targets in his games. Over his last three games: 5% of carries, 11% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Ravens | 5.3 | 4 | 4 | 0 | 3 | 3 | 19 | 2 |
| 6 | at Raiders | 4.7 | 1 | 3 | 0 | 2 | 2 | 24 | 0 |
| 5 | at Rams | 11.2 | 0 | 0 | 0 | 4 | 4 | 72 | 0 |
| 4 | vs Patriots | 3.2 | 1 | 3 | 0 | 2 | 2 | 9 | 2 |
| 3 | vs Chargers | 9.0 | 0 | 0 | 0 | 4 | 4 | 50 | 0 |
Depth chart
Listed as the RB2 on the Buffalo Bills depth chart, behind James Cook III. Next up behind him: Ray Davis.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Vikings | Mon, Nov 9, 8:15 PM ET | 18.4 (5th-fewest) | Tough |
| 10 | at Jets | Sun, Nov 15, 1:00 PM ET | 21.8 (15th-most) | Neutral |
| 11 | vs Dolphins | Sun, Nov 22, 1:00 PM ET | 25.0 (8th-most) | Good |
| 12 | vs Chiefs | Thu, Nov 26, 8:20 PM ET | 19.7 (11th-fewest) | Neutral |
| 13 | at Patriots | Sun, Dec 6, 4:25 PM ET | 19.0 (6th-fewest) | Tough |
About Ty Johnson
- Size
- 5-10, 210 lb
- Age
- 29
- College
- Maryland
- NFL
- 8th season · 2019 draft, No. 186 overall (Lions)
Bills teammates
- Josh Allen QB
- James Cook RB
- Dalton Kincaid TE
- Keon Coleman WR
- Khalil Shakir WR
- DJ Moore WR
- Josh Palmer WR
- Dawson Knox TE