Zay Flowers Ravens · WR
Zay Flowers is the Ravens' starting receiver. He has scored 122.2 PPR fantasy points in 7 games this season, 17.5 a game, 10th among wide receivers. Week 9 verdict: Start vs Jaguars.
- PPR a game
- 17.5
- WR rank
- 10th
- Last 3 games
- 13.5
- Target share
- 30%
2026 season
40 catches on 58 targets for 608 yards and 3 touchdowns, 478 air yards and 7 red-zone targets. That is 30% of the team's targets in his games. Over his last three games: 30% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Bills | 0.0 | 5 | 0 | 0 | 0 | 19.2% | 43 | 0 |
| 7 | vs Bengals | 27.7 | 11 | 8 | 137 | 1 | 32.4% | 62 | 2 |
| 6 | at Browns | 12.7 | 11 | 6 | 66 | 0 | 35.5% | 106 | 0 |
| 5 | at Falcons | 14.6 | 9 | 8 | 53 | 0 | 29.0% | 43 | 1 |
| 4 | vs Titans | 25.8 | 10 | 8 | 118 | 1 | 34.5% | 78 | 2 |
| 3 | at Cowboys | 15.4 | 6 | 5 | 84 | 0 | 30.0% | 55 | 2 |
| 1 | at Colts | 26.0 | 6 | 5 | 150 | 1 | 25.0% | 91 | 0 |
Depth chart
Listed as the starting receiver on the Baltimore Ravens depth chart. Next up behind him: Devontez Walker.
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Jaguars | Thu, Nov 5, 8:15 PM ET | 36.9 (6th-most) | Good |
| 10 | vs Chargers | Mon, Nov 16, 8:15 PM ET | 30.6 (16th-fewest) | Neutral |
| 11 | at Panthers | Sun, Nov 22, 1:00 PM ET | 30.2 (15th-fewest) | Neutral |
| 12 | at Texans | Sun, Nov 29, 1:00 PM ET | 37.3 (4th-most) | Good |
| 14 | vs Buccaneers | Sun, Dec 13, 1:00 PM ET | 28.5 (8th-fewest) | Tough |
About Zay Flowers
- Size
- 5-9, 183 lb
- Age
- 26
- College
- Boston College
- NFL
- 4th season · 2023 draft, No. 22 overall (Ravens)