Justin Jefferson Vikings · WR
Justin Jefferson is the Vikings' starting receiver. He has scored 86.4 PPR fantasy points in 6 games this season, 14.4 a game, 24th among wide receivers. Week 9 verdict: Start vs Bills.
- PPR a game
- 14.4
- WR rank
- 24th
- Last 3 games
- 13.8
- Target share
- 27%
2026 season
28 catches on 40 targets for 335 yards and 4 touchdowns, 398 air yards and 8 red-zone targets. That is 27% of the team's targets in his games. Over his last three games: 28% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Lions | 14.3 | 9 | 5 | 33 | 1 | 32.1% | 60 | 2 |
| 7 | vs Colts | 8.4 | 7 | 4 | 44 | 0 | 29.2% | 75 | 1 |
| 5 | at Saints | 18.8 | 7 | 6 | 79 | 1 | 24.1% | 74 | 1 |
| 3 | at Buccaneers | 5.2 | 2 | 2 | 32 | 0 | 8.0% | 18 | 0 |
| 2 | at Bears | 8.5 | 6 | 3 | 55 | 0 | 31.6% | 91 | 1 |
| 1 | vs Packers | 31.2 | 9 | 8 | 92 | 2 | 39.1% | 80 | 3 |
Depth chart
Listed as the starting receiver on the Minnesota Vikings depth chart. Next up behind him: Tai Felton.
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Bills | Mon, Nov 9, 8:15 PM ET | 37.1 (5th-most) | Good |
| 10 | at Packers | Sun, Nov 15, 1:00 PM ET | 35.0 (8th-most) | Good |
| 11 | at 49ers | Sun, Nov 22, 8:20 PM ET | 29.2 (11th-fewest) | Neutral |
| 12 | vs Falcons | Sun, Nov 29, 1:00 PM ET | 30.1 (14th-fewest) | Neutral |
| 13 | vs Panthers | Sun, Dec 6, 4:25 PM ET | 30.2 (15th-fewest) | Neutral |
About Justin Jefferson
- Size
- 6-1, 192 lb
- Age
- 27
- College
- LSU
- NFL
- 7th season · 2020 draft, No. 22 overall (Vikings)