Deebo Samuel Sr. 49ers · WR
Deebo Samuel Sr. is the 49ers' starting receiver. He has scored 60.4 PPR fantasy points in 5 games this season, 12.1 a game, 49th among wide receivers. Week 9 verdict: Start vs Raiders.
- PPR a game
- 12.1
- WR rank
- 49th
- Last 3 games
- 12.0
- Target share
- 15%
2026 season
16 catches on 20 targets for 206 yards and 3 touchdowns, 51 air yards and 5 red-zone targets. That is 15% of the team's targets in his games. Over his last three games: 12% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 5 | at Seahawks | 2.5 | 3 | 2 | 21 | 0 | 11.1% | 1 | 0 |
| 4 | vs Broncos | 18.0 | 6 | 5 | 26 | 1 | 20.7% | 14 | 2 |
| 3 | vs Cardinals | 15.4 | 0 | 0 | 80 | 1 | 0.0% | 0 | 0 |
| 2 | vs Dolphins | 6.5 | 4 | 3 | 31 | 0 | 19.0% | 19 | 0 |
| 1 | at Rams | 18.0 | 7 | 6 | 48 | 1 | 20.6% | 17 | 3 |
Depth chart
Listed as the starting receiver on the San Francisco 49ers depth chart. Next up behind him: Christian Kirk and De'Zhaun Stribling.
Recent moves
- InjuryWeek 7Deebo Samuel Sr. ruled out for Week 7 (hamstring) Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Raiders | Sun, Nov 8, 4:05 PM ET | 33.8 (11th-most) | Neutral |
| 10 | at Cowboys | Sun, Nov 15, 4:25 PM ET | 35.6 (7th-most) | Good |
| 11 | vs Vikings | Sun, Nov 22, 8:20 PM ET | 25.9 (4th-fewest) | Tough |
| 12 | vs Seahawks | Sun, Nov 29, 4:25 PM ET | 23.8 (fewest) | Tough |
| 13 | at Giants | Sun, Dec 6, 1:00 PM ET | 31.6 (15th-most) | Neutral |
About Deebo Samuel Sr.
- Size
- 6-0, 214 lb
- Age
- 30
- College
- South Carolina
- NFL
- 8th season · 2019 draft, No. 36 overall (49ers)