Josh Allen Bills · QB
Josh Allen is the Bills' starting quarterback. He has scored 187.9 PPR fantasy points in 7 games this season, 26.8 a game, 1st among quarterbacks. Week 9 verdict: Start at Vikings.
- PPR a game
- 26.8
- QB rank
- 1st
- Last 3 games
- 25.1
- Pass yds a game
- 256.1
2026 season
135 of 205 passes for 1793 yards, 11 touchdowns and 5 interceptions; 55 carries for 270 yards and 9 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | vs Ravens | 26.6 | 21/34 | 289 | 2 | 1 | 30 |
| 6 | at Raiders | 18.3 | 23/33 | 255 | 2 | 0 | 1 |
| 5 | at Rams | 30.5 | 12/19 | 210 | 1 | 1 | 121 |
| 4 | vs Patriots | 18.5 | 23/33 | 253 | 1 | 1 | 4 |
| 3 | vs Chargers | 17.5 | 16/26 | 204 | 0 | 2 | 22 |
| 2 | vs Lions | 40.8 | 20/31 | 248 | 3 | 0 | 69 |
| 1 | at Texans | 35.7 | 20/29 | 334 | 2 | 0 | 23 |
Depth chart
Listed as the starting quarterback on the Buffalo Bills depth chart. Next up behind him: Kyle Allen.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Vikings | Mon, Nov 9, 8:15 PM ET | 7.8 (fewest) | Tough |
| 10 | at Jets | Sun, Nov 15, 1:00 PM ET | 18.0 (15th-most) | Neutral |
| 11 | vs Dolphins | Sun, Nov 22, 1:00 PM ET | 20.0 (5th-most) | Good |
| 12 | vs Chiefs | Thu, Nov 26, 8:20 PM ET | 13.1 (6th-fewest) | Tough |
| 13 | at Patriots | Sun, Dec 6, 4:25 PM ET | 15.1 (10th-fewest) | Neutral |
About Josh Allen
- Size
- 6-5, 237 lb
- Age
- 30
- College
- Wyoming; Reedley
- NFL
- 9th season · 2018 draft, No. 7 overall (Bills)
Bills teammates
- James Cook RB
- Dalton Kincaid TE
- Keon Coleman WR
- Khalil Shakir WR
- DJ Moore WR
- Ty Johnson RB
- Josh Palmer WR
- Dawson Knox TE