Jonathan Taylor Colts · RB
Jonathan Taylor is the Colts' starting running back. He has scored 144.2 PPR fantasy points in 8 games this season, 18.0 a game, 6th among running backs. Week 9 verdict: Start vs Cowboys.
- PPR a game
- 18.0
- RB rank
- 6th
- Last 3 games
- 15.6
- Carry share
- 65%
2026 season
148 carries for 610 yards and 8 touchdowns; 21 catches on 31 targets for 202 yards and 0 touchdowns. That is 65% of the team's carries and 12% of its targets in his games. Over his last three games: 53% of carries, 13% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Jaguars | 6.7 | 8 | 23 | 0 | 5 | 4 | 24 | 2 |
| 7 | at Vikings | 19.0 | 18 | 95 | 1 | 3 | 2 | 15 | 1 |
| 6 | vs Titans | 21.1 | 21 | 94 | 1 | 4 | 2 | 57 | 5 |
| 5 | at Steelers | 11.2 | 15 | 45 | 0 | 4 | 3 | 37 | 5 |
| 4 | at Commanders | 22.7 | 20 | 95 | 2 | 4 | 1 | 2 | 4 |
| 3 | vs Texans | 9.2 | 23 | 68 | 0 | 3 | 2 | 4 | 3 |
| 2 | at Chiefs | 29.2 | 24 | 92 | 2 | 4 | 4 | 40 | 5 |
| 1 | vs Ravens | 25.1 | 19 | 98 | 2 | 4 | 3 | 23 | 5 |
Depth chart
Listed as the starting running back on the Indianapolis Colts depth chart. Next up behind him: Seth McGowan and DJ Giddens.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Cowboys | Sun, Nov 8, 1:00 PM ET | 26.5 (4th-most) | Good |
| 10 | vs Dolphins | Sun, Nov 15, 1:00 PM ET | 25.0 (8th-most) | Good |
| 11 | at Texans | Thu, Nov 19, 8:15 PM ET | 22.4 (13th-most) | Neutral |
| 12 | vs Giants | Sun, Nov 29, 1:00 PM ET | 19.9 (12th-fewest) | Neutral |
| 14 | at Eagles | Sun, Dec 13, 1:00 PM ET | 21.5 (16th-fewest) | Neutral |
About Jonathan Taylor
- Size
- 5-10, 226 lb
- Age
- 27
- College
- Wisconsin
- NFL
- 7th season · 2020 draft, No. 41 overall (Colts)
Colts teammates
- Tyler Warren TE
- Keenan Allen WR
- Daniel Jones QB
- Josh Downs WR
- Laquon Treadwell WR
- Seth McGowan RB
- Deion Burks WR
- Mo Alie-Cox TE