Joe Burrow Bengals · QB
Joe Burrow is the Bengals' starting quarterback. He has scored 169.7 PPR fantasy points in 7 games this season, 24.2 a game, 2nd among quarterbacks. Week 9 verdict: Start at Falcons.
- PPR a game
- 24.2
- QB rank
- 2nd
- Last 3 games
- 31.0
- Pass yds a game
- 302.1
2026 season
195 of 267 passes for 2115 yards, 20 touchdowns and 6 interceptions; 20 carries for 70 yards and 2 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | vs Titans | 39.5 | 38/48 | 462 | 5 | 3 | 10 |
| 7 | at Ravens | 28.9 | 22/30 | 292 | 4 | 0 | 12 |
| 5 | at Dolphins | 24.6 | 23/32 | 190 | 4 | 0 | 10 |
| 4 | vs Jaguars | 23.7 | 39/54 | 428 | 1 | 2 | 6 |
| 3 | at Steelers | 22.6 | 28/37 | 282 | 3 | 0 | 13 |
| 2 | at Texans | 16.2 | 20/31 | 207 | 2 | 0 | -1 |
| 1 | vs Buccaneers | 14.2 | 25/35 | 254 | 1 | 1 | 20 |
Depth chart
Listed as the starting quarterback on the Cincinnati Bengals depth chart. Next up behind him: Joe Flacco.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Falcons | Sun, Nov 8, 9:30 AM ET | 15.6 (12th-fewest) | Neutral |
| 10 | vs Steelers | Sun, Nov 15, 8:20 PM ET | 12.1 (4th-fewest) | Tough |
| 11 | at Commanders | Mon, Nov 23, 8:15 PM ET | 20.1 (4th-most) | Good |
| 12 | vs Saints | Sun, Nov 29, 1:00 PM ET | 17.2 (16th-fewest) | Neutral |
| 13 | at Browns | Sun, Dec 6, 1:00 PM ET | 13.5 (7th-fewest) | Tough |
About Joe Burrow
- Size
- 6-4, 216 lb
- Age
- 29
- College
- LSU; Ohio State
- NFL
- 7th season · 2020 draft, No. 1 overall (Bengals)