Ja'Kobi Lane Ravens · WR
Ja'Kobi Lane is the Ravens' starting receiver. He has scored 17.9 PPR fantasy points in 4 games this season, 4.5 a game, 112th among wide receivers. Week 9 verdict: Sit vs Jaguars.
- PPR a game
- 4.5
- WR rank
- 112th
- Last 3 games
- 5.3
- Target share
- 12%
2026 season
9 catches on 14 targets for 89 yards and 0 touchdowns, 148 air yards and 6 red-zone targets. That is 12% of the team's targets in his games. Over his last three games: 12% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Bills | 2.3 | 1 | 1 | 13 | 0 | 3.8% | 13 | 1 |
| 7 | vs Bengals | 5.5 | 5 | 3 | 25 | 0 | 14.7% | 49 | 2 |
| 6 | at Browns | 8.0 | 5 | 4 | 40 | 0 | 16.1% | 56 | 1 |
| 1 | at Colts | 2.1 | 3 | 1 | 11 | 0 | 12.5% | 30 | 2 |
Depth chart
Listed as the starting receiver on the Baltimore Ravens depth chart. Next up behind him: Elijah Sarratt.
Recent moves
- Depth chartOct 18Ja'Kobi Lane now listed first at WR (was Rashod Bateman) Offense · WR
- RosterWeek 6Ja'Kobi Lane activated from injured reserve Offense · WR
- RosterWeek 2Ja'Kobi Lane placed on injured reserve Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Jaguars | Thu, Nov 5, 8:15 PM ET | 36.9 (6th-most) | Good |
| 10 | vs Chargers | Mon, Nov 16, 8:15 PM ET | 30.6 (16th-fewest) | Neutral |
| 11 | at Panthers | Sun, Nov 22, 1:00 PM ET | 30.2 (15th-fewest) | Neutral |
| 12 | at Texans | Sun, Nov 29, 1:00 PM ET | 37.3 (4th-most) | Good |
| 14 | vs Buccaneers | Sun, Dec 13, 1:00 PM ET | 28.5 (8th-fewest) | Tough |
About Ja'Kobi Lane
- Size
- 6-4, 205 lb
- Age
- 22
- College
- USC
- NFL
- Rookie · 2026 draft, No. 80 overall (Ravens)