Tyler Huntley Ravens · QB
Tyler Huntley is the Ravens' starting quarterback. He has scored 54.6 PPR fantasy points in 5 games this season, 10.9 a game, 32nd among quarterbacks. Week 9 verdict: Sit vs Jaguars.
- PPR a game
- 10.9
- QB rank
- 32nd
- Last 3 games
- 8.8
- Pass yds a game
- 145.4
2026 season
76 of 110 passes for 727 yards, 4 touchdowns and 1 interception; 18 carries for 76 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | at Bills | -2.0 | 2/4 | 0 | 0 | 0 | 0 |
| 7 | vs Bengals | 15.1 | 23/34 | 298 | 1 | 1 | 12 |
| 6 | at Browns | 13.4 | 19/31 | 165 | 1 | 0 | 28 |
| 5 | at Falcons | 24.0 | 24/32 | 201 | 2 | 0 | 20 |
| 4 | vs Titans | 4.1 | 8/9 | 63 | 0 | 0 | 16 |
Depth chart
Listed as the starting quarterback on the Baltimore Ravens depth chart. Next up behind him: Joe Fagnano and Kedon Slovis.
Recent moves
- Depth chartNov 2Tyler Huntley now listed first at QB (was Lamar Jackson) Offense · QB
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | vs Jaguars | Thu, Nov 5, 8:15 PM ET | 14.3 (9th-fewest) | Neutral |
| 10 | vs Chargers | Mon, Nov 16, 8:15 PM ET | 13.5 (8th-fewest) | Tough |
| 11 | at Panthers | Sun, Nov 22, 1:00 PM ET | 16.9 (15th-fewest) | Neutral |
| 12 | at Texans | Sun, Nov 29, 1:00 PM ET | 18.1 (12th-most) | Neutral |
| 14 | vs Buccaneers | Sun, Dec 13, 1:00 PM ET | 11.6 (3rd-fewest) | Tough |
About Tyler Huntley
- Size
- 6-1, 205 lb
- Age
- 28
- College
- Utah
- NFL
- 7th season · undrafted, 2020