Lamar Jackson Ravens · QB
Lamar Jackson is the Ravens' QB4. He has scored 79.1 PPR fantasy points in 5 games this season, 15.8 a game, 27th among quarterbacks.
- PPR a game
- 15.8
- QB rank
- 27th
- Last 3 games
- 13.1
- Pass yds a game
- 193.4
2026 season
68 of 97 passes for 967 yards, 6 touchdowns and 1 interception; 19 carries for 144 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | at Bills | 0.0 | 0/1 | 0 | 0 | 0 | 0 |
| 4 | vs Titans | 18.9 | 15/20 | 222 | 2 | 0 | 20 |
| 3 | at Cowboys | 20.4 | 15/20 | 186 | 2 | 0 | 50 |
| 2 | vs Saints | 14.8 | 21/31 | 235 | 1 | 1 | 34 |
| 1 | at Colts | 25.0 | 17/25 | 324 | 1 | 0 | 40 |
Depth chart
Listed as the QB4 on the Baltimore Ravens depth chart, behind Tyler Huntley, Joe Fagnano and Kedon Slovis. Next up behind him: Skylar Thompson.
Recent moves
- InjuryWeek 7Lamar Jackson ruled out for Week 7 (ankle) Offense · QB
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | vs Jaguars | Thu, Nov 5, 8:15 PM ET | 14.3 (9th-fewest) | Neutral |
| 10 | vs Chargers | Mon, Nov 16, 8:15 PM ET | 13.5 (8th-fewest) | Tough |
| 11 | at Panthers | Sun, Nov 22, 1:00 PM ET | 16.9 (15th-fewest) | Neutral |
| 12 | at Texans | Sun, Nov 29, 1:00 PM ET | 18.1 (12th-most) | Neutral |
| 14 | vs Buccaneers | Sun, Dec 13, 1:00 PM ET | 11.6 (3rd-fewest) | Tough |
About Lamar Jackson
- Size
- 6-2, 205 lb
- Age
- 29
- College
- Louisville
- NFL
- 9th season · 2018 draft, No. 32 overall (Ravens)