Chris Moore Ravens · WR
Chris Moore is a receiver who last played for the Ravens and is not on a current depth chart. He has scored 15.3 PPR fantasy points in 3 games this season, 5.1 a game, 118th among wide receivers.
- PPR a game
- 5.1
- WR rank
- 118th
- Last 3 games
- 5.1
- Target share
- 8%
2026 season
3 catches on 6 targets for 63 yards and 1 touchdown, 165 air yards and 1 red-zone target. That is 8% of the team's targets in his games. Over his last three games: 8% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 3 | at Cowboys | 7.4 | 1 | 1 | 4 | 1 | 5.0% | 4 | 1 |
| 2 | vs Saints | 1.6 | 3 | 1 | 6 | 0 | 10.3% | 93 | 0 |
| 1 | at Colts | 6.3 | 2 | 1 | 53 | 0 | 8.3% | 68 | 0 |
Depth chart
Not on any team's current depth chart. Last game: Week 3 with the Ravens.
Recent moves
- RosterWeek 6Chris Moore moved to the practice squad Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Jaguars | Thu, Nov 5, 8:15 PM ET | 36.9 (6th-most) | Good |
| 10 | vs Chargers | Mon, Nov 16, 8:15 PM ET | 30.6 (16th-fewest) | Neutral |
| 11 | at Panthers | Sun, Nov 22, 1:00 PM ET | 30.2 (15th-fewest) | Neutral |
| 12 | at Texans | Sun, Nov 29, 1:00 PM ET | 37.3 (4th-most) | Good |
| 14 | vs Buccaneers | Sun, Dec 13, 1:00 PM ET | 28.5 (8th-fewest) | Tough |
About Chris Moore
- Size
- 6-1, 200 lb
- Age
- 33
- College
- Cincinnati
- NFL
- 11th season · 2016 draft, No. 107 overall (Ravens)