Terrance Ferguson Rams · TE
Terrance Ferguson is the Rams' TE5. He has scored 19.3 PPR fantasy points in 3 games this season, 6.4 a game, 51st among tight ends.
- PPR a game
- 6.4
- TE rank
- 51st
- Last 3 games
- 6.4
- Target share
- 11%
2026 season
7 catches on 12 targets for 63 yards and 1 touchdown, 79 air yards and 1 red-zone target. That is 11% of the team's targets in his games. Over his last three games: 11% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 3 | at Broncos | 1.9 | 2 | 1 | 9 | 0 | 4.1% | 1 | 0 |
| 2 | vs Giants | 17.4 | 9 | 6 | 54 | 1 | 30.0% | 54 | 1 |
| 1 | vs 49ers | 0.0 | 1 | 0 | 0 | 0 | 3.7% | 24 | 0 |
Depth chart
Listed as the TE5 on the Los Angeles Rams depth chart, behind Tyler Higbee, Colby Parkinson, Davis Allen and Max Klare.
Recent moves
- RosterWeek 4Terrance Ferguson placed on injured reserve Offense · TE
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | at Commanders | Sun, Nov 8, 1:00 PM ET | 20.7 (2nd-most) | Good |
| 10 | at Cardinals | Sun, Nov 15, 4:05 PM ET | 15.4 (9th-most) | Neutral |
| 12 | vs Packers | Wed, Nov 25, 8:00 PM ET | 9.0 (2nd-fewest) | Tough |
| 13 | vs Chiefs | Thu, Dec 3, 8:15 PM ET | 17.8 (5th-most) | Good |
| 14 | at 49ers | Sun, Dec 13, 4:25 PM ET | 11.8 (9th-fewest) | Neutral |
About Terrance Ferguson
- Size
- 6-5, 255 lb
- Age
- 23
- College
- Oregon
- NFL
- 2nd season · 2025 draft, No. 46 overall (Rams)