Josh Oliver Vikings · TE
Josh Oliver is the Vikings' TE4. He has scored 7.6 PPR fantasy points in 3 games this season, 2.5 a game, 75th among tight ends.
- PPR a game
- 2.5
- TE rank
- 75th
- Last 3 games
- 2.5
- Target share
- 7%
2026 season
3 catches on 5 targets for 46 yards and 0 touchdowns, 18 air yards and 0 red-zone targets. That is 7% of the team's targets in his games. Over his last three games: 7% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 3 | at Buccaneers | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2 | at Bears | 3.4 | 1 | 1 | 24 | 0 | 5.3% | 5 | 0 |
| 1 | vs Packers | 4.2 | 4 | 2 | 22 | 0 | 17.4% | 13 | 0 |
Depth chart
Listed as the TE4 on the Minnesota Vikings depth chart, behind T.J. Hockenson, Gavin Bartholomew and Ben Yurosek.
Recent moves
- RosterWeek 4Josh Oliver placed on injured reserve Offense · TE
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | vs Bills | Mon, Nov 9, 8:15 PM ET | 14.1 (13th-most) | Neutral |
| 10 | at Packers | Sun, Nov 15, 1:00 PM ET | 9.0 (2nd-fewest) | Tough |
| 11 | at 49ers | Sun, Nov 22, 8:20 PM ET | 11.8 (9th-fewest) | Neutral |
| 12 | vs Falcons | Sun, Nov 29, 1:00 PM ET | 13.9 (16th-most) | Neutral |
| 13 | vs Panthers | Sun, Dec 6, 4:25 PM ET | 13.9 (15th-most) | Neutral |
About Josh Oliver
- Size
- 6-5, 264 lb
- Age
- 29
- College
- San Jose State
- NFL
- 8th season · 2019 draft, No. 69 overall (Jaguars)