Johnny Mundt Eagles · TE
Johnny Mundt is the Eagles' TE3. He has scored 5.6 PPR fantasy points in 5 games this season, 1.1 a game, 81st among tight ends.
- PPR a game
- 1.1
- TE rank
- 81st
- Last 3 games
- 0.5
- Target share
- 4%
2026 season
4 catches on 6 targets for 16 yards and 0 touchdowns, 6 air yards and 0 red-zone targets. That is 4% of the team's targets in his games. Over his last three games: 2% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 6 | vs Panthers | 1.4 | 1 | 1 | 4 | 0 | 2.3% | 4 | 0 |
| 5 | at Jaguars | 0.0 | 1 | 0 | 0 | 0 | 2.7% | 0 | 0 |
| 4 | vs Rams | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 3 | at Bears | 1.4 | 1 | 1 | 4 | 0 | 4.0% | -6 | 0 |
| 2 | at Titans | 2.8 | 3 | 2 | 8 | 0 | 8.8% | 8 | 0 |
Depth chart
Listed as the TE3 on the Philadelphia Eagles depth chart, behind Dallas Goedert and Eli Stowers. Next up behind him: Grant Calcaterra.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | vs Giants | Sun, Nov 8, 1:00 PM ET | 12.3 (12th-fewest) | Neutral |
| 11 | vs Steelers | Sun, Nov 22, 4:25 PM ET | 12.7 (14th-fewest) | Neutral |
| 12 | at Cowboys | Thu, Nov 26, 4:30 PM ET | 13.7 (16th-fewest) | Neutral |
| 13 | at Cardinals | Sun, Dec 6, 4:05 PM ET | 15.4 (9th-most) | Neutral |
| 14 | vs Colts | Sun, Dec 13, 1:00 PM ET | 14.4 (12th-most) | Neutral |
About Johnny Mundt
- Size
- 6-4, 245 lb
- Age
- 31
- College
- Oregon
- NFL
- 10th season · undrafted, 2017