Jalen Hurts Eagles · QB
Jalen Hurts is the Eagles' QB4. He has scored 80.0 PPR fantasy points in 5 games this season, 16.0 a game, 26th among quarterbacks.
- PPR a game
- 16.0
- QB rank
- 26th
- Last 3 games
- 13.0
- Pass yds a game
- 186.6
2026 season
89 of 154 passes for 933 yards, 8 touchdowns and 3 interceptions; 23 carries for 107 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 5 | at Jaguars | 13.0 | 21/40 | 220 | 1 | 0 | 2 |
| 4 | vs Rams | 13.5 | 12/27 | 93 | 2 | 0 | 18 |
| 3 | at Bears | 12.6 | 16/25 | 153 | 0 | 1 | 25 |
| 2 | at Titans | 16.2 | 26/37 | 264 | 2 | 2 | 16 |
| 1 | vs Commanders | 24.7 | 14/25 | 203 | 3 | 0 | 46 |
Depth chart
Listed as the QB4 on the Philadelphia Eagles depth chart, behind Tanner McKee, Joe Milton III and Cole Payton.
Recent moves
- RosterWeek 6Jalen Hurts placed on injured reserve Offense · QB
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | vs Giants | Sun, Nov 8, 1:00 PM ET | 19.6 (7th-most) | Good |
| 11 | vs Steelers | Sun, Nov 22, 4:25 PM ET | 12.1 (4th-fewest) | Tough |
| 12 | at Cowboys | Thu, Nov 26, 4:30 PM ET | 20.1 (3rd-most) | Good |
| 13 | at Cardinals | Sun, Dec 6, 4:05 PM ET | 22.0 (2nd-most) | Good |
| 14 | vs Colts | Sun, Dec 13, 1:00 PM ET | 18.0 (14th-most) | Neutral |
About Jalen Hurts
- Size
- 6-1, 223 lb
- Age
- 28
- College
- Oklahoma; Alabama
- NFL
- 7th season · 2020 draft, No. 53 overall (Eagles)