Jalon Daniels Buccaneers · QB
Jalon Daniels is the Buccaneers' QB2. He has scored 35.1 PPR fantasy points in 5 games this season, 7.0 a game, 34th among quarterbacks.
- PPR a game
- 7.0
- QB rank
- 34th
- Last 3 games
- 8.3
- Pass yds a game
- 100.2
2026 season
60 of 98 passes for 501 yards, 3 touchdowns and 5 interceptions; 22 carries for 123 yards and 0 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 7 | at Panthers | -0.3 | 0/0 | 0 | 0 | 0 | -3 |
| 6 | vs Steelers | 11.2 | 22/43 | 164 | 1 | 2 | 39 |
| 5 | at Cowboys | 13.9 | 19/25 | 189 | 1 | 0 | 23 |
| 4 | vs Packers | 11.4 | 19/27 | 148 | 1 | 2 | 55 |
| 3 | vs Vikings | -1.1 | 0/3 | 0 | 0 | 1 | 9 |
Depth chart
Listed as the QB2 on the Tampa Bay Buccaneers depth chart, behind Baker Mayfield.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Bears | Sun, Nov 8, 8:20 PM ET | 19.1 (8th-most) | Good |
| 11 | at Lions | Sun, Nov 22, 1:00 PM ET | 24.8 (most) | Good |
| 12 | vs Panthers | Mon, Nov 30, 8:15 PM ET | 16.9 (15th-fewest) | Neutral |
| 13 | vs Chargers | Sun, Dec 6, 1:00 PM ET | 13.5 (8th-fewest) | Tough |
| 14 | at Ravens | Sun, Dec 13, 1:00 PM ET | 18.1 (13th-most) | Neutral |
About Jalon Daniels
- Size
- 6-0, 219 lb
- Age
- 24
- College
- Kansas
- NFL
- Rookie · undrafted, 2026