Najee Harris Giants · RB
Najee Harris is a running back who last played for the Giants and is not on a current depth chart. He has scored 11.4 PPR fantasy points in 5 games this season, 2.3 a game, 84th among running backs.
- PPR a game
- 2.3
- RB rank
- 84th
- Last 3 games
- 1.9
- Carry share
- 24%
2026 season
31 carries for 99 yards and 0 touchdowns; 1 catches on 1 target for 5 yards and 0 touchdowns. That is 24% of the team's carries and 1% of its targets in his games. Over his last three games: 24% of carries, 1% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | vs Saints | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | at Commanders | 2.4 | 5 | 9 | 0 | 1 | 1 | 5 | 1 |
| 4 | vs Cardinals | 3.0 | 9 | 30 | 0 | 0 | 0 | 0 | 4 |
| 3 | vs Titans | 5.2 | 9 | 52 | 0 | 0 | 0 | 0 | 1 |
| 2 | at Rams | 0.6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
Depth chart
Not on any team's current depth chart. Last game: Week 6 with the Giants.
Recent moves
- RosterWeek 7Najee Harris released Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Eagles | Sun, Nov 8, 1:00 PM ET | 21.5 (16th-fewest) | Neutral |
| 10 | vs Commanders | Thu, Nov 12, 8:15 PM ET | 19.5 (9th-fewest) | Neutral |
| 11 | vs Jaguars | Sun, Nov 22, 1:00 PM ET | 16.8 (fewest) | Tough |
| 12 | at Colts | Sun, Nov 29, 1:00 PM ET | 24.8 (9th-most) | Neutral |
| 13 | vs 49ers | Sun, Dec 6, 1:00 PM ET | 23.1 (12th-most) | Neutral |
About Najee Harris
- Size
- 6-1, 230 lb
- Age
- 28
- College
- Alabama
- NFL
- 6th season · 2021 draft, No. 24 overall (Steelers)