Marcus Mariota Commanders · QB
Marcus Mariota is the Commanders' QB2. He has scored 34.4 PPR fantasy points in 3 games this season, 11.5 a game, 35th among quarterbacks.
- PPR a game
- 11.5
- QB rank
- 35th
- Last 3 games
- 11.5
- Pass yds a game
- 113.3
2026 season
33 of 51 passes for 340 yards, 4 touchdowns and 0 interceptions; 7 carries for 49 yards and 0 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 4 | vs Colts | 5.3 | 3/4 | 46 | 0 | 0 | 35 |
| 3 | vs Seahawks | 20.4 | 19/31 | 183 | 3 | 0 | 11 |
| 2 | at Cowboys | 8.7 | 11/16 | 111 | 1 | 0 | 3 |
Depth chart
Listed as the QB2 on the Washington Commanders depth chart, behind Jayden Daniels. Next up behind him: Athan Kaliakmanis.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | vs Rams | Sun, Nov 8, 1:00 PM ET | 15.9 (13th-fewest) | Neutral |
| 10 | at Giants | Thu, Nov 12, 8:15 PM ET | 19.6 (7th-most) | Good |
| 11 | vs Bengals | Mon, Nov 23, 8:15 PM ET | 17.8 (16th-most) | Neutral |
| 12 | at Cardinals | Sun, Nov 29, 4:25 PM ET | 22.0 (2nd-most) | Good |
| 13 | at Titans | Sun, Dec 6, 1:00 PM ET | 18.4 (11th-most) | Neutral |
About Marcus Mariota
- Size
- 6-4, 222 lb
- Age
- 33
- College
- Oregon
- NFL
- 12th season · 2015 draft, No. 2 overall (Titans)