Kaleb Johnson Packers · RB
Kaleb Johnson is the Packers' RB4. He has scored 10.4 PPR fantasy points in 6 games this season, 1.7 a game, 87th among running backs.
- PPR a game
- 1.7
- RB rank
- 87th
- Last 3 games
- 1.5
- Carry share
- 22%
2026 season
28 carries for 104 yards and 0 touchdowns; 1 catches on 3 targets for 10 yards and 0 touchdowns. That is 22% of the team's carries and 1% of its targets in his games. Over his last three games: 21% of carries, 0% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | vs Cowboys | -0.2 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Bears | 2.6 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
| 4 | at Buccaneers | 2.2 | 8 | 42 | 0 | 0 | 0 | 0 | 2 |
| 3 | vs Falcons | 2.6 | 4 | 6 | 0 | 3 | 1 | 10 | 0 |
| 2 | at Jets | 3.2 | 8 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1 | at Vikings | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depth chart
Listed as the RB4 on the Green Bay Packers depth chart, behind Josh Jacobs, MarShawn Lloyd and Pierre Strong Jr. Next up behind him: Chris Brooks.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Patriots | Sun, Nov 8, 4:25 PM ET | 19.0 (6th-fewest) | Tough |
| 10 | vs Vikings | Sun, Nov 15, 1:00 PM ET | 18.4 (5th-fewest) | Tough |
| 12 | at Rams | Wed, Nov 25, 8:00 PM ET | 19.7 (10th-fewest) | Neutral |
| 13 | at Saints | Sun, Dec 6, 1:00 PM ET | 30.2 (most) | Good |
| 14 | vs Bills | Sun, Dec 13, 8:20 PM ET | 26.5 (3rd-most) | Good |
About Kaleb Johnson
- Size
- 6-0, 224 lb
- Age
- 23
- College
- Iowa
- NFL
- 2nd season · 2025 draft, No. 83 overall (Steelers)