Hunter Luepke Cowboys · RB
Hunter Luepke is the Cowboys' starting fullback. He has scored 6.7 PPR fantasy points in 7 games this season, 1.0 a game, 93rd among running backs.
- PPR a game
- 1.0
- RB rank
- 93rd
- Last 3 games
- 1.4
- Carry share
- 2%
2026 season
4 carries for 16 yards and 0 touchdowns; 4 catches on 4 targets for 11 yards and 0 touchdowns. That is 2% of the team's carries and 2% of its targets in his games. Over his last three games: 1% of carries, 3% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Cardinals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | at Eagles | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6 | at Packers | 3.9 | 0 | 0 | 0 | 3 | 3 | 9 | 1 |
| 5 | vs Buccaneers | 0.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | at Texans | 1.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | vs Commanders | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | at Giants | 0.7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Depth chart
Listed as the starting fullback on the Dallas Cowboys depth chart.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Colts | Sun, Nov 8, 1:00 PM ET | 24.8 (9th-most) | Neutral |
| 10 | vs 49ers | Sun, Nov 15, 4:25 PM ET | 23.1 (12th-most) | Neutral |
| 11 | vs Titans | Sun, Nov 22, 1:00 PM ET | 21.6 (16th-most) | Neutral |
| 12 | vs Eagles | Thu, Nov 26, 4:30 PM ET | 21.5 (16th-fewest) | Neutral |
| 13 | at Seahawks | Mon, Dec 7, 8:15 PM ET | 22.2 (14th-most) | Neutral |
About Hunter Luepke
- Size
- 6-1, 250 lb
- Age
- 26
- College
- North Dakota State
- NFL
- 4th season · undrafted, 2023