Austin Hooper Falcons · TE
Austin Hooper is the Falcons' TE3. He has scored 22.6 PPR fantasy points in 6 games this season, 3.8 a game, 50th among tight ends.
- PPR a game
- 3.8
- TE rank
- 50th
- Last 3 games
- 2.5
- Target share
- 7%
2026 season
9 catches on 11 targets for 76 yards and 1 touchdown, 41 air yards and 1 red-zone target. That is 7% of the team's targets in his games. Over his last three games: 5% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Buccaneers | 1.9 | 1 | 1 | 9 | 0 | 4.3% | 3 | 0 |
| 7 | vs 49ers | 4.1 | 2 | 2 | 21 | 0 | 6.3% | 12 | 0 |
| 6 | vs Bears | 1.6 | 1 | 1 | 6 | 0 | 3.0% | 5 | 0 |
| 4 | at Saints | 1.9 | 1 | 1 | 9 | 0 | 5.0% | -2 | 0 |
| 3 | at Packers | 9.1 | 2 | 2 | 11 | 1 | 8.7% | 10 | 1 |
| 2 | vs Panthers | 4.0 | 4 | 2 | 20 | 0 | 12.9% | 13 | 0 |
Depth chart
Listed as the TE3 on the Atlanta Falcons depth chart, behind Kyle Pitts Sr. and Charlie Woerner. Next up behind him: Nick Muse.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | vs Bengals | Sun, Nov 8, 9:30 AM ET | 16.5 (8th-most) | Good |
| 10 | vs Chiefs | Sun, Nov 15, 1:00 PM ET | 17.8 (5th-most) | Good |
| 12 | at Vikings | Sun, Nov 29, 1:00 PM ET | 7.1 (fewest) | Tough |
| 13 | vs Lions | Sun, Dec 6, 1:00 PM ET | 27.9 (most) | Good |
| 14 | at Browns | Sun, Dec 13, 1:00 PM ET | 14.9 (10th-most) | Neutral |
About Austin Hooper
- Size
- 6-4, 254 lb
- Age
- 32
- College
- Stanford
- NFL
- 11th season · 2016 draft, No. 81 overall (Falcons)