Aaron Rodgers Steelers · QB
Aaron Rodgers is the Steelers' starting quarterback. He has scored 117.2 PPR fantasy points in 8 games this season, 14.7 a game, 17th among quarterbacks.
- PPR a game
- 14.7
- QB rank
- 17th
- Last 3 games
- 11.3
- Pass yds a game
- 233.9
2026 season
175 of 288 passes for 1871 yards, 13 touchdowns and 6 interceptions; 12 carries for 23 yards and 0 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | vs Browns | 4.9 | 13/25 | 172 | 0 | 1 | 0 |
| 7 | at Saints | 13.1 | 19/30 | 212 | 1 | 0 | 6 |
| 6 | at Buccaneers | 16.0 | 33/49 | 253 | 2 | 1 | -1 |
| 5 | vs Colts | 22.0 | 22/31 | 235 | 3 | 0 | 6 |
| 4 | at Browns | 22.0 | 22/40 | 299 | 3 | 2 | 0 |
| 3 | vs Bengals | 22.7 | 19/34 | 292 | 3 | 1 | 10 |
| 2 | at Patriots | 4.0 | 23/39 | 187 | 0 | 1 | 5 |
| 1 | vs Falcons | 12.5 | 24/40 | 221 | 1 | 0 | -3 |
Depth chart
Listed as the starting quarterback on the Pittsburgh Steelers depth chart. Next up behind him: Mason Rudolph and Will Howard.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 10 | at Bengals | Sun, Nov 15, 8:20 PM ET | 17.8 (16th-most) | Neutral |
| 11 | at Eagles | Sun, Nov 22, 4:25 PM ET | 19.0 (9th-most) | Neutral |
| 12 | vs Broncos | Fri, Nov 27, 3:00 PM ET | 16.4 (14th-fewest) | Neutral |
| 13 | vs Texans | Sun, Dec 6, 8:20 PM ET | 18.1 (12th-most) | Neutral |
| 14 | at Jaguars | Mon, Dec 14, 8:15 PM ET | 14.3 (9th-fewest) | Neutral |
About Aaron Rodgers
- Size
- 6-2, 225 lb
- Age
- 42
- College
- California; Butte College
- NFL
- 22nd season · 2005 draft, No. 24 overall (Packers)